| Price View | Price Range |
|---|---|
| Product Group | 456066 |
| End Standard | EN 12627 |
| Inspection Standard | EN 12266 |
| Throughput Direction | Straight |
| Variant | SDSL |
| Pressure Rating | PN160 |
| End Type | Butt welded |
| Design Code | ISO 15761 |
| Standard | DIN |
| Application | Air, Boiler feedwater, Cargo oil, Condensate, Corrosive fluids, Flammable hydraulic oil, Fuel oil, Gas, Lubricating oil, Non-flammable hydraulic fluid, Sea Water, Steam, Thermal oil, Water |
| Size | 25 |
| Material Seat | Stellite |
| Material Disc | Stainless Steel, 420 |
| Material Body | Forged Steel |
Globe Valve DN25 PN160
Straight type – SDSL
Details
Straight type, Forged Steel body, Stellite seated globe valve with rising stem. Bolted bonnet. Butt welded ends.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Forged Steel | ASTM A105 |
| 2 | Bonnet | Forged Steel | ASTM A105 |
| 3 | Disc | Stainless Steel | ASTM A276-420 |
| 4 | Seat | Deposited Stellite | |
| 5 | Stem | Stainless Steel | ASTM A276-410 |
| 6 | Packing | Graphite | |
| 7 | Gasket | Graphite | |
| 8 | Handwheel | Malleable Iron | ASTM A197 |
Details
| DN | Pressure Rating Id | ØD | L | Kg | H | ØM |
|---|---|---|---|---|---|---|
| 25 | 160 | 35 | 120 | 4.3 | 160 | 160 |

