| Price View | Price Range |
|---|---|
| Product Group | 456066 |
| End Standard | EN 12627 |
| Inspection Standard | EN 12266 |
| Variant | SDSL |
| Pressure Rating | PN160 |
| End Type | Butt welded |
| Design Code | ISO 15761 |
| Standard | DIN |
| Application | Air, Boiler feedwater, Cargo oil, Condensate, Corrosive fluids, Flammable hydraulic oil, Fuel oil, Gas, Lubricating oil, Non-flammable hydraulic fluid, Sea Water, Steam, Thermal oil, Water |
| Size | 50 |
| Material Seat | Stellite |
| Material Disc | Stainless Steel, 420 |
Globe Valve DN50 PN160
Stop Valve DN50 PN160 BW
Details
Straight type, Forged Steel body, Stellite seated globe valve with rising stem. Bolted bonnet. Butt welded ends.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Forged Steel | ASTM A105 |
| 2 | Bonnet | Forged Steel | ASTM A105 |
| 3 | Disc | Stainless Steel | ASTM A276-420 |
| 4 | Seat | Deposited Stellite | |
| 5 | Stem | Stainless Steel | ASTM A276-410 |
| 6 | Packing | Graphite | |
| 7 | Gasket | Graphite | |
| 8 | Handwheel | Malleable Iron | ASTM A197 |
Details
| DN | Pressure Rating Id | ØD | L | Kg |
|---|---|---|---|---|
| 20 | 160 | 62 | 200 | 12.5 |

