| Price View | Price Range |
|---|---|
| Product Group | 731801 |
| End Standard | EN 1092-2 |
| Face To Face Standard | EN 558, series 13 |
| Inspection Standard | EN 12266 |
| Remark | Connection: PN10 |
| Min temperature | -20°C |
| Top Flange Standard | ISO 5211 – F10 |
| Max temperature | +100°C |
| Variant | Bare Stem |
| Pressure Rating | PN10 |
| End Type | Double flange |
| Design Code | EN 593 |
| Standard | DIN |
| Application | Boiler feedwater, Condensate, Sea Water, Water |
| Size | 250 |
| Material Seat | EPDM |
| Material Disc | Stainless Steel, Super Duplex |
| Material Body | Nodular Cast Iron, GGG40 |
Butterfly valve DF DN250 PN10
Double flange type – bare stem
Details
Nodular Cast Iron body, vulcanized liner double flange type butterfly valve with Super Duplex disc. Centric free stem with standardized pattern for actuator mounting. Can handle negative pressure (vacuum), due to the meticulous vulcanization process.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Nodular Cast Iron | GGG40 |
| 2 | Disc | Super Duplex Stainless Steel | 1.4469 |
| 3 | Seat | EPDM max working temp. 100°C | |
| 4 | Stem | Stainless Steel | 1.4057 |
| 5 | Pin | Duplex Stainless Steel | 1.4462 |
Details
| DN | Pressure Rating Id | nxdd | Hcd | ØD |
|---|---|---|---|---|
| 250 | 10 | 12×23 | 340 | 405 |
| L | Kg | H1 | ØD2 | H2 | S | H3 |
|---|---|---|---|---|---|---|
| 165 | 40 | 203 | 125 | 245 | 22 | 30 |




