| Price View | Price Range |
|---|---|
| Actuator Types | Double Acting |
| Medium | Air (Dry or Lubricated), Inert gases (non-dangerous fluids) |
| Top Flange Standard | ISO 5211 – F25/F16 |
| Rotation | 90° ± 3° |
| Operating Pressure | 2-10 bar / 30-145 psi |
| Seal | Buna Nitrile |
| Min temperature | -30°C |
| Max temperature | +80°C |
| Size | 400 |
| Material Body | Anodized Aluminum, Black |
Pneumatic Actuator Double Acting Type 1 WM400
Double-acting type pneumatic quarter-turn actuators.
Details
Pneumatic quarter turn actuators based on double rack and pinion design. It is generally recommended to “small” Butterfly valves, Ball valves, and Plug valves. The Type 1 actuator is also available in half turn execution (180°).
PARTSLIST AND DETAILS
Details
| Size | A |
B | C | D | E | F |
|---|---|---|---|---|---|---|
| WM400 |
300 | 371 | 385 | 360 | 180 | 53 |
| G | H | ØJ | ØK | L | M | |
| 244 | 117 | 254 | 130 | 30 | 55 | |
| ØN | P | Q | R | S | T | |
| 300 | M12 | 22 | M20 | 35 | 200 | |
| U | ØV | ØW | ØX | Y | Z | |
| 90 | 120 | 60 | 111 | 40 | 60 | |
| AA | BB | CC | DD | EE | FF | |
| 9 | 4 | M8 | M5 | G1/4″ | 812 | |
| GG | ØHH | JJ | KK | LL | MM | |
| 8 | 165 | 12 | 24 | 16 | 32 | |
| NN | PP | |||||
| M16 | 25 | 36 |
| Air Supply (Bar) |
DA Torque (Nm) |
Operating Time (s) |
Air Consumption (l) |
Kg |
||
|---|---|---|---|---|---|---|
| Open | Close | Open | Close | |||
| 6 | 4803 | 12 | 12 | 13.6 | 17.5 | 110.5 |


