| Price View | Price Range |
|---|---|
| Product Group | 159301 |
| End Standard | EN 1092-2 |
| Face To Face Standard | DIN HNA Sr 6 |
| Inspection Standard | EN 12266 |
| Remark | Connection: PN10 |
| Throughput Direction | Angled |
| Pressure Rating | PN4 |
| End Type | Flanged |
| Standard | DIN |
| Application | Sea Water, Water |
| Size | 65 |
| Material Seat | NBR |
| Material Disc | Nodular Cast Iron, GGG40 |
| Material Body | Nodular Cast Iron, GGG40 |
Storm Valve DN65 PN4/PN10
Angled type
Details
Angled type closable check valve. Nodular Cast Iron body. Soft sealing disc. Flat face flanges. Different inlet/outlet diameter.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Nodular Cast Iron | GGG40 |
| 2 | Disc | Nodular Cast Iron | GGG40 |
| 3 | Disc Sealing | NBR | |
| 4 | Sleeve | Brass | CW 614N |
| 5 | Sealing | NBR | |
| 6 | Stem | Brass | CW 614N |
| 7 | Shaft | Brass | CW 614N |
| 8 | Spring | Stainless Steel | 1.4310 |
| 9 | Plug | Zinc Plated Steel |
Details
| DN | Pressure Rating Id | ØD | L | Kg | H | H1 |
|---|---|---|---|---|---|---|
| 65 | 4 | 85 | 200 | 14.3 | 255 | 100 |
| n1xdd1 | Hcd1 | ØD1 | n2xdd2 | ØD2 | ØM | Hcd2 |
|---|---|---|---|---|---|---|
| 4×19 | 145 | 185 | 8×19 | 200 | 120 | 180 |




