| Price View | Price Range |
|---|---|
| Product Group | 356622 |
| End Standard | EN 1092-3 (Inlet), ISO 228-1 (Outlet) |
| Face To Face Standard | DIN 86211 |
| Remark | Connection: PN16 |
| Max temperature | +60°C |
| Throughput Direction | Straight |
| Pressure Rating | PN16 |
| End Type | Flanged/Threaded |
| Design Code | DIN 86211 |
| Standard | DIN |
| Application | Sea Water, Water |
| Size | 50 |
| Material Seat | NBR |
| Material Disc | Brass |
| Material Body | Bronze |
Fire Valve DN50 PN16
Straight type – with Storz-C coupling, cap and chain
Details
Bronze RG5 body soft sealing fire valve. Rising stem with bolted bonnet. Straight hose connection. Raised face flanged inlet, BSP male threaded outlet. With Storz-C coupling, cap and chain.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Bronze | CC 491K |
| 2 | Bonnet | Bronze | CC 491K |
| 3 | Disc | Brass | CW 614N |
| 4 | Disc Sealing Ring | NBR | |
| 5 | Stem | Brass | CW 614N |
| 6 | Bonnet Gasket | Asbestos Free | |
| 7 | Gland Packing | Graphite | |
| 8 | Handwheel | Cast Iron | GG25 |
Details
| DN | Pressure Rating Id | nxdd | Hcd | Ø D |
|---|---|---|---|---|
| 50 | 16 | 4×18 | 125 | 165 |
| L | Kg | L1 | H | Ø M |
|---|---|---|---|---|
| 165 | 7 | 225 | 181 | 140 |



