| Price View | Price Range |
|---|---|
| Product Group | 305072 |
| Remark | Connection: PN16 |
| Min temperature | -15°C |
| Max temperature | +80°C |
| Throughput Direction | Straight |
| Pressure Rating | PN16 |
| End Type | Wafer |
| Standard | DIN |
| Application | Cargo oil, Flammable hydraulic oil, Fuel oil, Lubricating oil, Sea Water, Water |
| Size | 80 |
| Material Seat | NBR |
| Material Disc | Aluminium Bronze |
| Material Body | Aluminium Bronze |
Swing Check Valve DN80 PN16
Wafer type
Details
Aluminium Bronze body, NBR sealing swing check valve with Aluminium Bronze disc.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Aluminium Bronze | |
| 2 | Disc | Aluminium Bronze | |
| 3 | Bolt | Stainless Steel | 1.4436 |
| 4 | Eye Bolt | 8.8 FZB | |
| 5 | O-ring | NBR | |
| 6 | O-ring | NBR |
Details
| DN | Pressure Rating Id | ØD | L | Kg | ØA |
|---|---|---|---|---|---|
| 80 | 16 | 144 | 14 | 1.5 | 54 |




