| Price View | Price Range |
|---|---|
| Product Group | 370267 |
| End Standard | ASME B16.5 |
| Inspection Standard | API 598 |
| Remark | Connection: ANSI 150 |
| Throughput Direction | Straight |
| Execution | Full Bore |
| Pressure Rating | ANSI 150 |
| End Type | Flanged |
| Design Code | API 602 |
| Standard | ANSI |
| Application | Boiler feedwater, Cargo oil, Condensate, Flammable hydraulic oil, Fuel oil, Lubricating oil, Non-flammable hydraulic fluid, Sea Water, Water |
| Size | 40 |
| Material Seat | Stainless Steel, 420 |
| Material Disc | Stainless Steel, 420 |
| Material Body | Forged Steel |
Swing Check Valve DN40 ANSI 150
Details
Cast Steel body, full bore swing check valve with Stainless Steel seat and disc. Raised face flanges.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Forged Steel | A105 |
| 2 | Bonnet | Forged Steel | A105 |
| 3 | Disc | Stainless Steel | 13CR |
| 4 | Seat | Stainless Steel | 13CR |
| 5 | Hinge | Stainless Steel | CF8 |
| 6 | Hinge Pin | Stainless Steel | SS304 |
| 7 | Gasket | Graphite+SS304 |
Details
| DN | Pressure Rating Id | nxdd | Hcd | ØD | L | Kg |
|---|---|---|---|---|---|---|
| 40 | 150 | 4×16 | 98 | 127 | 165 | 9.3 |


