| Price View | Price Range |
|---|---|
| Product Group | 445194 |
| End Standard | DIN 2635 |
| Face To Face Standard | EN 558, series 14 |
| Inspection Standard | EN 12266 |
| Remark | Connection: PN40 |
| Top Flange Standard | ISO 5211 – F05/F07 |
| Throughput Direction | Straight |
| Execution | Full Bore |
| Variant | Fire Safe |
| Pressure Rating | PN40 |
| End Type | Flanged |
| Design Code | ASME B16.34 |
| Standard | DIN |
| Application | Air, Boiler feedwater, Cargo oil, Condensate, Corrosive fluids, Flammable hydraulic oil, Fuel oil, Gas, Lubricating oil, Non-flammable hydraulic fluid, Sea Water, Water |
| Size | 40 |
| Material Seat | SS+PTFE |
| Material Body | Stainless Steel, 316 |
Ball Valve DN40 PN40
Straight type – with direct mounting pad – fire safe
Details
Two piece, full bore, Stainless Steel body ball valve with Stainless Steel ball and SS+PTFE seat. Raised face flanges. With direct mounting pad. Fire safe version.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Stainless Steel | ASTM A351-CF8M |
| 2 | Cap | Stainless Steel | ASTM A351-CF8M |
| 3 | Ball | Stainless Steel | ASTM A351-CF8M |
| 4 | Seat | SS+PTFE | |
| 5 | Stem | Stainless Steel | AISI 316 |
| 6 | Handle | Stainless Steel, Plastic Cover | AISI 430 |
Details
| DN | Pressure Rating Id | nxdd | Hcd | ØD | L |
|---|---|---|---|---|---|
| 40 | 40 | 4×18 | 110 | 150 | 140 |
| Kg | L1 | H | H1 | H2 | S |
|---|---|---|---|---|---|
| 6.9 | 203 | 110.7 | 76.5 | 92 | 14 |



