| Price View | Price Range |
|---|---|
| Product Group | 445122 |
| End Standard | EN 1092-3 |
| Face To Face Standard | EN 558, series 14 |
| Inspection Standard | EN 12266 |
| Remark | Connection: PN16 |
| Min temperature | -10°C |
| Top Flange Standard | ISO 5211 – F05 |
| Max temperature | +150°C |
| Throughput Direction | Straight |
| Execution | Full Bore |
| Pressure Rating | PN16 |
| End Type | Flanged |
| Design Code | EN 1983 |
| Standard | DIN |
| Application | Air, Boiler feedwater, Cargo oil, Condensate, Flammable hydraulic oil, Fuel oil, Gas, Lubricating oil, Non-flammable hydraulic fluid, Sea Water, Water |
| Size | 50 |
| Material Seat | CPTFE |
| Material Body | Bronze |
Ball Valve DN50 PN16
Straight type – with direct mounting pad
Details
Two piece, full bore, RG5 body ball valve with Hard Chromed Brass ball and CPTFE seat. Raised face flanges. With direct mounting pad.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Bronze | CC 491K |
| 2 | Cap | Bronze | CC 491K |
| 3 | Ball | Brass, Chrome-Plated | CW 617N |
| 4 | Seat | CPTFE | |
| 5 | Stem | Brass, Chrome-Plated | CW 617N |
| 6 | Handle | Carbon Steel, Epoxy Coated |
Details
| DN | nxdd | Hcd | ØD | L | Kg |
|---|---|---|---|---|---|
| 50 | 4×18 | 125 | 165 | 150 | 10.5 |
| L1 | H | H1 | ØA | H2 | S |
|---|---|---|---|---|---|
| 230 | 135 | 87 | 50 | 13.5 | 14 |



