| Price View | Price Range |
|---|---|
| Product Group | 445164 |
| End Standard | DIN 2635 |
| Face To Face Standard | EN 558, series 14 |
| Inspection Standard | EN 12266 |
| Remark | Connection: PN40 |
| Top Flange Standard | ISO 5211 – F10 |
| Throughput Direction | Straight |
| Execution | Full Bore |
| Pressure Rating | PN40 |
| End Type | Flanged |
| Design Code | ASME B16.34 |
| Standard | DIN |
| Application | Air, Boiler feedwater, Cargo oil, Condensate, Flammable hydraulic oil, Fuel oil, Gas, Lubricating oil, Non-flammable hydraulic fluid, Sea Water, Steam, Thermal oil, Water |
| Size | 80 |
| Material Seat | PTFE |
| Material Body | Cast Steel |
Ball Valve DN80 PN40
Straight type
Details
Two piece, full bore, Cast Steel body ball valve with Stainless Steel ball and PTFE seat. Raised face flanges.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Cast Steel | 1.0619 |
| 2 | Cap | Cast Steel | 1.0619 |
| 3 | Ball | Stainless Steel | 1.4308 |
| 4 | Seat | PTFE | |
| 5 | Stem | Stainless Steel | SUS304 |
| 6 | Handle | Stainless Steel, Plastic Cover | SUS304 |
Details
| DN | Pressure Rating Id | nxdd | Hcd |
|---|---|---|---|
| 80 | 40 | 8×18 | 160 |
| Ø D | L | Kg | L1 | H |
|---|---|---|---|---|
| 200 | 180 | 19.3 | 288 | 176 |



