| Price View | Price Range |
|---|---|
| Product Group | 700702 |
| End Standard | EN 1092-2 |
| Face To Face Standard | EN 558, series 20 |
| Inspection Standard | EN 12266 |
| Remark | Multiflange: PN6/10/16/25, ANSI150, JIS5K/10K |
| Min temperature | -15°C |
| Top Flange Standard | ISO 5211 – F07 |
| Max temperature | +80°C |
| Variant | Lever |
| Pressure Rating | PN16 |
| End Type | Wafer |
| Design Code | EN 593 |
| Standard | DIN |
| Application | Air, Boiler feedwater, Cargo oil, Condensate, Flammable hydraulic oil, Fuel oil, Gas, Lubricating oil, Non-flammable hydraulic fluid, Sea Water, Water |
| Size | 125 |
| Material Seat | NBR |
| Material Disc | Aluminium Bronze |
| Material Body | Nodular Cast Iron, GGG40 |
Butterfly Valve W DN125 PN16
Wafer type – with lever
Details
Nodular Cast Iron body, vulcanized liner wafer type butterfly valve with Aluminium Bronze disc. Centric free stem with standardized pattern for actuator mounting. Can handle negative pressure (vacuum), due to the meticulous vulcanization process.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Nodular Cast Iron | GGG40 |
| 2 | Disc | Aluminium Bronze | |
| 3 | Seat | NBR max working temp. 80°C | |
| 4 | Stem | Stainless Steel | 1.4401 |
| 5 | Pin | Duplex Stainless Steel | 1.4462 |
| 6 | Lever | Nodular Cast Iron | GGG40 |
| 7 | Position plate | Stainless Steel | 1.4401 |
Details
| DN | Pressure Rating Id | ØD | L | Kg |
|---|---|---|---|---|
| 125 | 16 | 183 | 56 | 8.2 |
| L1 | H | H1 | L2 | H2 |
|---|---|---|---|---|
| 329 | 342 | 118 | 101 | 160 |




