| Price View | Price Range | 
|---|---|
| Product Group | 700903 | 
| End Standard | ASME B16.42 | 
| Face To Face Standard | EN 558, series 20 | 
| Remark | Multiflange: PN25/ANSI150 | 
| Min temperature | -35°C | 
| Top Flange Standard | ISO 5211 – F07 | 
| Max temperature | +95°C | 
| Pressure Rating | PN25 | 
| End Type | Wafer | 
| Working Pressure | Max. 20 bar (-35°C to +95°C) | 
| Standard | DIN | 
| Application | Air, Boiler feedwater, Cargo oil, Condensate, Flammable hydraulic oil, Fuel oil, Gas, Lubricating oil, Non-flammable hydraulic fluid, Sea Water, Water | 
| Size | 200 | 
| Material Disc | Stainless Steel, 316 | 
| Material Body | Nodular Cast Iron, GGG40 | 
Butterfly Valve W DN200 PN25/ANSI150
Wafer type
Details
Soft seated, centric, wafer type butterfl y valve with one-piece stem. Vulcanized rubber liner by injection moulding. Multiflange PN25/ANSI150. Top flange according to ISO 5211. Due to the meticulous vulcanization process of the lining, the valve can handle negative pressure (vacuum).
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code | 
|---|---|---|---|
| 1 | Body | Ductile Iron | EN-JS1030 (GGG40) | 
| 2 | Disc | Stainless Steel | 1.4408 (AISI316) | 
| 3 | Pin | Duplex Stainless Steel | 1.4462 | 
| 4 | Sealing | NBR | |
| 5 | Stem | Stainless Steel | 1.4057 (AISI431) | 
Details
| DN | Pressure Rating | Connection | L | D | 
|---|---|---|---|---|
| 200 | PN 25 | ANSI 150 | 60 | 266 | 
| D2 | D3xØxN | #E | #H | H | H1 | Kg | 
|---|---|---|---|---|---|---|
| 90 | 70x9x4 (F07) | 17 | 25 | 204 | 167 | 14.0 | 




