| Price View | Price Range |
|---|---|
| Product Group | 315202 |
| End Standard | EN 1092-2 |
| Inspection Standard | API 598 |
| Remark | Connection: PN16 |
| Min temperature | -20°C |
| Max temperature | +100°C |
| Throughput Direction | Straight |
| Pressure Rating | PN16 |
| End Type | Wafer |
| Standard | DIN |
| Application | Boiler feedwater, Condensate, Sea Water, Water |
| Size | 100 |
| Material Seat | EPDM |
| Material Disc | Aluminium Bronze |
| Material Body | Nodular Cast Iron, GGG40.3 |
Dual Plate Check Valve DN100 PN16
Wafer type with mounting loops
Details
Nodular Cast Iron body, EPDM sealing, spring tensioned dual plate check valve with Aluminium Bronze disc.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Nodular Cast Iron | GGG40.3 |
| 2 | Disc | Aluminium Bronze | |
| 3 | Seat | EPDM | |
| 4 | Shaft | Stainless Steel | SS 316 |
| 5 | Shaft plug | Stainless Steel | SS 316 |
| 6 | Spring | Stainless Steel | SS 316 |
Details
| DN | Pressure Rating Id | nxdd | Hcd | ØD | L | Kg |
|---|---|---|---|---|---|---|
| 100 | 16 | 8X19 | 180 | 171 | 63.5 | 6.4 |
| L1 | ØD1 | ØD2 | R | ØF | ØD3 |
|---|---|---|---|---|---|
| 60 | 143.4 | 117.5 | 53 | 234 | 87.3 |




