| Price View | Price Range |
|---|---|
| Product Group | 302702 |
| Face To Face Standard | EN 558, series 16 |
| Remark | Multiflange: PN6/10/16, ANSI150, JIS5K/10K |
| Min temperature | -30°C |
| Max temperature | +180°C |
| Throughput Direction | Straight |
| Pressure Rating | PN16 |
| End Type | Wafer |
| Standard | DIN |
| Application | Cargo oil, Corrosive fluids, Flammable hydraulic oil, Fuel oil, Lubricating oil, Non-flammable hydraulic fluid |
| Size | 250 |
| Material Seat | FPM/FKM |
| Material Disc | Aluminium Bronze |
| Material Body | Nodular Cast Iron, GGG40 |
Dual Plate Check Valve DN250 PN16
Wafer type
Details
Nodular Cast Iron body, vulcanized injection molded FPM/FKM liner dual plate check valve with Aluminium Bronze disc. Opening pressure less than 0,2 bar.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Nodular Cast Iron | GGG40 |
| 2 | Seat | FPM/FKM | |
| 3 | Disc | Aluminium Bronze | |
| 4 | Spring | Inconel | |
| 5 | Shaft | Monel | |
| 6 | Clips | Aluminium Bronze |
Details
| DN | Pressure Rating Id | ØD | L | Kg | L1 | ØD1 |
|---|---|---|---|---|---|---|
| 250 | 16 | 306 | 114 | 26 | 78 | 203 |




