| Price View | Price Range |
|---|---|
| Product Group | 356622 |
| End Standard | EN 1092-3 (Inlet), ISO 228-1 (Outlet) |
| Face To Face Standard | DIN 86211 |
| Remark | Connection: PN16 |
| Min temperature | -10°C |
| Max temperature | +60°C |
| Throughput Direction | Straight |
| Pressure Rating | PN16 |
| End Type | Flanged/Threaded |
| Design Code | DIN 86211 |
| Standard | DIN |
| Application | Sea Water, Water |
| Size | 40 |
| Material Seat | NBR |
| Material Disc | Bronze |
| Material Body | Bronze |
Fire Valve DN40 PN16
Straight type
Details
Bronze RG5 body soft sealing fire valve. Rising stem with bolted bonnet. Straight hose connection. Raised face flanged inlet, BSP male threaded outlet.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Bronze | CC 491K |
| 2 | Bonnet | Bronze | CW 490K |
| 3 | Disc | Bronze | CC 491K |
| 4 | Disc Sealing Ring | NBR | |
| 5 | Stem | Brass | CW 602N |
| 6 | Bonnet Gasket | NBR | |
| 7 | Gland Packing | PTFE | |
| 8 | Handwheel | Bronze | CC 491K |
Details
| DN | Pressure Rating Id | nxdd | Hcd | Ø D |
|---|---|---|---|---|
| 40 | 16 | 4×18 | 110 | 150 |
| L | Kg | H | G | Ø M |
|---|---|---|---|---|
| 165 | 6 | 165 | 1 1/2″ | 130 |



