| Price View | Price Range |
|---|---|
| Medium | Air |
| Operating | Internal Piloted |
| Valve Type | 5 Port 2 Position |
| Orifice Size | 35mm2 |
| Port Size | PF1/4" |
| Lubrication | Not Required |
| Pressure Range | 0.15~0.8 Mpa |
| Proof Pressure | 12bar |
| Min temperature | -5°C |
| Max temperature | +60°C |
| Min Voltage | -15% |
| Max Voltage | 10% |
| Power Consumption | AC=2.0~3.5VA, DC=2.5W |
| Insulation Class | Class F |
| Protection | IP65 (DIN40050) |
| Connector | Socket with Plug |
| Max Frequency | 5 cycle/second |
Solenoid Valves 4V320/4V420
Model 4V320/4V420
Details
Solenoid Valves
DETAILS
Specification of Explosion-Proof Type
| No | Description | Specification |
|---|---|---|
| 1 | Explosion Proof | EExmII T4, T5 |
| 2 | Voltage Range | ±10% |
| 3 | Power Consumption | AC=4.4W, DC=5W |
| 4 | Insulation Class | Class F |


