| Price View | Price Range |
|---|---|
| Product Group | 159121 |
| End Standard | EN 1092-3 |
| Face To Face Standard | DIN HNA Sr 6 |
| Remark | Connection: PN10 |
| Min temperature | -10°C |
| Max temperature | +60°C |
| Throughput Direction | Angled |
| Pressure Rating | PN4 |
| End Type | Flanged |
| Design Code | DIN HNA Sr 6 Form B |
| Standard | DIN |
| Application | Sea Water, Water |
| Size | 50 |
| Material Seat | NBR |
| Material Disc | Bronze |
| Material Body | Bronze |
Storm Valve DN50 PN4/PN10
Angled type
Details
Angled type closable check valve. Bronze RG5 body. Soft sealing disc. Flat face flanges. Different inlet/outlet diameter.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Bronze | CC 491K |
| 2 | Bonnet | Bronze | CC 491K |
| 3 | Disc | Bronze | CC 491K |
| 4 | Disc Sealing | NBR | |
| 5 | Bonnet Gasket | NBR | |
| 6 | Stem | Brass | CW 614N |
| 7 | Stem Nut | Brass | CW 614N |
| 8 | Plug | Stainless Steel | 1.4301 |
| 9 | Handwheel | Cast Iron | GG25 |
Details
| DN | Pressure Rating Id | ØD | L | Kg | H | H1 |
|---|---|---|---|---|---|---|
| 50 | 4 | 70 | 180 | 14 | 260 | 90 |
| n1xdd1 | Hcd1 | ØD1 | n2xdd2 | ØD2 | ØM | Hcd2 |
|---|---|---|---|---|---|---|
| 4×18 | 125 | 165 | 8×18 | 200 | 140 | 160 |



