| Price View | Price Range |
|---|---|
| Product Group | 305492 |
| Remark | Connection: PN16 |
| Throughput Direction | Straight |
| Variant | With spring |
| Pressure Rating | PN16 |
| End Type | Wafer |
| Standard | DIN |
| Application | Boiler feedwater, Cargo oil, Condensate, Corrosive fluids, Flammable hydraulic oil, Fuel oil, Lubricating oil, Sea Water, Water |
| Size | 300 |
| Material Disc | Stainless Steel, 316 |
| Material Body | Stainless Steel, 316 |
Swing Check Valve DN300 PN16
Wafer type, with spring
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Stainless Steel | CF8M |
| 2 | Disc | Stainless Steel | CF8M |
| 3 | Shaft | Stainless Steel | AISI 316 |
| 4 | Plug | Stainless Steel | AISI 316 |
Details
| DN | Pressure Rating Id | ØD | L | Kg | H | d |
|---|---|---|---|---|---|---|
| 300 | 16 | 384 | 114 | 21 | 262 | 270 |

