| Price View | Price Range |
|---|---|
| Product Group | 315201 |
| End Standard | EN 1092-2 |
| Inspection Standard | API 598 |
| Remark | Connection: PN10 |
| Min temperature | -15°C |
| Max temperature | +80°C |
| Throughput Direction | Straight |
| Pressure Rating | PN10 |
| End Type | Wafer |
| Standard | DIN |
| Application | Boiler feedwater, Cargo oil, Condensate, Flammable hydraulic oil, Fuel oil, Lubricating oil, Sea Water, Water |
| Size | 500 |
| Material Seat | NBR |
| Material Disc | Aluminium Bronze |
Dual Plate Check Valve DN500 PN10
Dual-Check-Valve DN500
Details
Nodular Cast Iron body, NBR sealing, spring tensioned dual plate check valve with Aluminium Bronze disc.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Nodular Cast Iron | GGG40.3 |
| 2 | Disc | Aluminium Bronze | |
| 3 | Seat | NBR | |
| 4 | Shaft | Stainless Steel | SS 316 |
| 5 | Shaft plug | Stainless Steel | SS 316 |
| 6 | Spring | Stainless Steel | SS 304 |
Details
| DN | Pressure Rating Id | nxdd | Hcd | ØD | L | Kg |
|---|---|---|---|---|---|---|
| 500 | 10 | 20×28 | 620 | 597 | 215.9 | 126 |
| L1 | ØD1 | ØD2 | R | ØF | ØD3 |
|---|---|---|---|---|---|
| 210.5 | 553.6 | 511.2 | 241 | 700 | 469.9 |



