| Price View | Price Range |
|---|---|
| Product Group | 705501 |
| End Standard | EN 1092-2 |
| Face To Face Standard | EN 558, series 20 |
| Inspection Standard | API 598 |
| Remark | Multiflange: PN6/10/16, ANSI150, JIS10K |
| Min temperature | -40°C |
| Top Flange Standard | ISO 5211 – F07 |
| Max temperature | +120°C |
| Variant | Lever |
| Pressure Rating | PN10 |
| End Type | Wafer |
| Design Code | API 609 |
| Standard | DIN |
| Application | Air, Boiler feedwater, Cargo oil, Condensate, Corrosive fluids, Flammable hydraulic oil, Fuel oil, Gas, Lubricating oil, Non-flammable hydraulic fluid, Sea Water, Water |
| Size | 65 |
| Material Seat | PTFE |
| Material Disc | PTFE |
| Material Body | Nodular Cast Iron, GGG40.3 |
Butterfly valve W DN65 PN10
Wafer type – with lever
Details
Nodular Cast Iron two piece body and stainless steel two piece stem. Superior corrosion resistance with PTFE seat and disc coating. Standardized pattern for actuator mounting.
PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Nodular Cast Iron | GGG40.3 |
| 2 | Shaft | Stainless Steel | SS431 |
| 3 | Seat | PTFE | |
| 4 | Disc | PTFE coated WCB | |
| 5 | Stem | Stainless Steel | SS431 |
| 6 | Seat energizer | Silicone | |
| 7 | Pressing sleeve | Stainless steel | |
| 8 | Position plate | Carbon steel | |
| 9 | Lever | Malleable Iron |
Details
| DN | Pressure Rating Id | L | L1 | H | H1 | H2 |
|---|---|---|---|---|---|---|
| 50 | 10 | 43 | 285 | 241 | 75 | 140 |


PARTSLIST AND DETAILS
Partslist
| No | Part | Material | Code |
|---|---|---|---|
| 1 | Body | Nodular Cast Iron | GGG40.3 |
| 2 | Shaft | Stainless Steel | SS431 |
| 3 | Seat | PTFE | |
| 4 | Disc | PTFE coated WCB | |
| 5 | Stem | Stainless Steel | SS431 |
| 6 | Seat energizer | Silicone | |
| 7 | Pressing sleeve | Stainless steel | |
| 8 | Position plate | Carbon steel | |
| 9 | Lever | Malleable Iron |
Details
| DN | Pressure Rating Id | L | L1 | H | H1 | H2 |
|---|---|---|---|---|---|---|
| 65 | 10 | 46 | 285 | 258 | 82 | 150 |





